<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for sqlconcept.com</title>
	<atom:link href="http://sqlconcept.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sqlconcept.com</link>
	<description>Visualizing SQL Server, knowing it: performance tuning, scalability, auditing</description>
	<lastBuildDate>Fri, 25 Jan 2013 16:07:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Connecting to SQL Server Azure &#8211; latency, part 2 by Migrating data to Azure: Error: 0xC020844B An existing connection was forcibly closed by the remote host &#171; sqlconcept.com</title>
		<link>http://sqlconcept.com/2012/12/18/connecting-to-sql-server-azure-latency-part-2/comment-page-1/#comment-239</link>
		<dc:creator>Migrating data to Azure: Error: 0xC020844B An existing connection was forcibly closed by the remote host &#171; sqlconcept.com</dc:creator>
		<pubDate>Fri, 25 Jan 2013 16:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://sqlconcept.com/?p=976#comment-239</guid>
		<description><![CDATA[[...] and the results were somewhat comic with a grain of salt &#8211; here is my blog post about the connection latency in Azure. In that blog post I established that it takes about 1 second to connect to SQL [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and the results were somewhat comic with a grain of salt &#8211; here is my blog post about the connection latency in Azure. In that blog post I established that it takes about 1 second to connect to SQL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analysis of SQL Azure performance tests by Anders Borum</title>
		<link>http://sqlconcept.com/2012/12/20/analysis-of-sql-azure-performance-tests/comment-page-1/#comment-238</link>
		<dc:creator>Anders Borum</dc:creator>
		<pubDate>Sat, 19 Jan 2013 14:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://sqlconcept.com/?p=992#comment-238</guid>
		<description><![CDATA[Hi,

thanks for taking the time to share your findings and writing the in-depth articles about Windows Azure SQL DB performance. I&#039;m a software architect on a team that builds a product that runs on-premise as well as on Windows Azure, and our team made similar findings (with similar despair).

We&#039;re relying on bulk copy (the managed SqlBulkCopy API) to move larger amounts of data, although Sql Azure DB has it&#039;s fair share of issues (such as the inability to target temporary tables with the SqlBulkCopy API), I think we&#039;re getting a decent performance with this approach.

One thing I&#039;d like to bring to the discussion is that I don&#039;t think Windows Azure SQL DB is marketed as a direct competitor to SQL Server; not from a performance perspective at least.

Our software originated as an on-premise architecture and we&#039;ve made a significant investment in rewriting parts of the architecture to cater for the transient faults, latencies and other snags that occur in a cloud-based (i.e. shared-resource) environment. We&#039;re definitely sure there&#039;s a lot more work ahead of us, but embracing the cloud or not is not as simple as running a few benchmarks.

If you don&#039;t fancy the PaaS architecture of Windows Azure SQL DB, you&#039;re free to use IaaS and host your own full-blown SQL Server(s) on dedicated servers, basically allowing you to get close to the same performance as your on-premise SQL Server; again, provided your workload fits the largest amount of memory available in the IaaS offerings.

We&#039;re moving towards a more asynchronous-based messaging architecture, with less OLTP and more data going to queues, topics and table storage.

What are your thoughts on the matureness of Windows Azure services (e.g. queues, topics, and table store) as of january, 2013?]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>thanks for taking the time to share your findings and writing the in-depth articles about Windows Azure SQL DB performance. I&#8217;m a software architect on a team that builds a product that runs on-premise as well as on Windows Azure, and our team made similar findings (with similar despair).</p>
<p>We&#8217;re relying on bulk copy (the managed SqlBulkCopy API) to move larger amounts of data, although Sql Azure DB has it&#8217;s fair share of issues (such as the inability to target temporary tables with the SqlBulkCopy API), I think we&#8217;re getting a decent performance with this approach.</p>
<p>One thing I&#8217;d like to bring to the discussion is that I don&#8217;t think Windows Azure SQL DB is marketed as a direct competitor to SQL Server; not from a performance perspective at least.</p>
<p>Our software originated as an on-premise architecture and we&#8217;ve made a significant investment in rewriting parts of the architecture to cater for the transient faults, latencies and other snags that occur in a cloud-based (i.e. shared-resource) environment. We&#8217;re definitely sure there&#8217;s a lot more work ahead of us, but embracing the cloud or not is not as simple as running a few benchmarks.</p>
<p>If you don&#8217;t fancy the PaaS architecture of Windows Azure SQL DB, you&#8217;re free to use IaaS and host your own full-blown SQL Server(s) on dedicated servers, basically allowing you to get close to the same performance as your on-premise SQL Server; again, provided your workload fits the largest amount of memory available in the IaaS offerings.</p>
<p>We&#8217;re moving towards a more asynchronous-based messaging architecture, with less OLTP and more data going to queues, topics and table storage.</p>
<p>What are your thoughts on the matureness of Windows Azure services (e.g. queues, topics, and table store) as of january, 2013?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2012 Full-Text search and XML Search &#8211; the Wiki project by Year 2012 as it was for Feodor Georgiev &#171; sqlconcept.com</title>
		<link>http://sqlconcept.com/2012/12/30/sql-server-2012-full-text-search-and-xml-search-the-wiki-project/comment-page-1/#comment-231</link>
		<dc:creator>Year 2012 as it was for Feodor Georgiev &#171; sqlconcept.com</dc:creator>
		<pubDate>Tue, 01 Jan 2013 13:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://sqlconcept.com/?p=1035#comment-231</guid>
		<description><![CDATA[[...] I talked to Alan Smith and we decided to do the Wiki project &#8211; import 40Gb of wikipedia articles and search through them. I used my desktop and Alan is to use Azure. The main idea is to compare performance. (In the end, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I talked to Alan Smith and we decided to do the Wiki project &#8211; import 40Gb of wikipedia articles and search through them. I used my desktop and Alan is to use Azure. The main idea is to compare performance. (In the end, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on . . . . .  Tools . . . . . by Full-Text catalog properties &#8211; SQL Server &#171; sqlconcept.com</title>
		<link>http://sqlconcept.com/tools/comment-page-1/#comment-225</link>
		<dc:creator>Full-Text catalog properties &#8211; SQL Server &#171; sqlconcept.com</dc:creator>
		<pubDate>Sat, 29 Dec 2012 18:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://sqlconcept.com/?page_id=408#comment-225</guid>
		<description><![CDATA[[...] . . . . . Tools . . . . . [...]]]></description>
		<content:encoded><![CDATA[<p>[...] . . . . . Tools . . . . . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Azure vs. inhouse SQL Server &#8211; the Wiki project &#8211; performance tuning by Full-Text catalog properties &#8211; SQL Server &#171; sqlconcept.com</title>
		<link>http://sqlconcept.com/2012/12/27/azure-vs-inhouse-sql-server-the-wiki-project-performance-tuning/comment-page-1/#comment-224</link>
		<dc:creator>Full-Text catalog properties &#8211; SQL Server &#171; sqlconcept.com</dc:creator>
		<pubDate>Sat, 29 Dec 2012 18:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://sqlconcept.com/?p=1024#comment-224</guid>
		<description><![CDATA[[...] Azure vs. inhouse SQL Server &#8211; the Wiki project &#8211; performance tuning [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Azure vs. inhouse SQL Server &#8211; the Wiki project &#8211; performance tuning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Azure vs. inhouse SQL Server &#8211; the Wiki project &#8211; performance tuning by Azure vs. inhouse SQL Server &#8211; the Wiki project results &#171; sqlconcept.com</title>
		<link>http://sqlconcept.com/2012/12/27/azure-vs-inhouse-sql-server-the-wiki-project-performance-tuning/comment-page-1/#comment-221</link>
		<dc:creator>Azure vs. inhouse SQL Server &#8211; the Wiki project results &#171; sqlconcept.com</dc:creator>
		<pubDate>Thu, 27 Dec 2012 10:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://sqlconcept.com/?p=1024#comment-221</guid>
		<description><![CDATA[[...] Azure vs. inhouse SQL Server &#8211; the Wiki project &#8211; performance tuning &#160;&#160; Azure vs. inhouse SQL Server &#8211; the Wiki project [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Azure vs. inhouse SQL Server &#8211; the Wiki project &#8211; performance tuning &nbsp;&nbsp; Azure vs. inhouse SQL Server &#8211; the Wiki project [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Azure vs. inhouse SQL Server &#8211; the Wiki project results by Azure vs. inhouse SQL Server &#8211; the Wiki project &#8211; performance tuning &#171; sqlconcept.com</title>
		<link>http://sqlconcept.com/2012/12/25/azure-vs-inhouse-sql-server-the-wiki-project-results/comment-page-1/#comment-220</link>
		<dc:creator>Azure vs. inhouse SQL Server &#8211; the Wiki project &#8211; performance tuning &#171; sqlconcept.com</dc:creator>
		<pubDate>Thu, 27 Dec 2012 10:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://sqlconcept.com/?p=1010#comment-220</guid>
		<description><![CDATA[[...] Azure vs. inhouse SQL Server &#8211; the Wiki project results [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Azure vs. inhouse SQL Server &#8211; the Wiki project results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Azure vs. inhouse SQL Server &#8211; the Wiki project results by Azure vs. inhouse SQL Server &#8211; the Wiki project &#171; sqlconcept.com</title>
		<link>http://sqlconcept.com/2012/12/25/azure-vs-inhouse-sql-server-the-wiki-project-results/comment-page-1/#comment-217</link>
		<dc:creator>Azure vs. inhouse SQL Server &#8211; the Wiki project &#171; sqlconcept.com</dc:creator>
		<pubDate>Tue, 25 Dec 2012 13:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://sqlconcept.com/?p=1010#comment-217</guid>
		<description><![CDATA[[...] Azure vs. inhouse SQL Server &#8211; the Wiki project results &#160;&#160; SQL Server 2012 consumes all memory on startup [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Azure vs. inhouse SQL Server &#8211; the Wiki project results &nbsp;&nbsp; SQL Server 2012 consumes all memory on startup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Azure vs. inhouse SQL Server &#8211; the Wiki project by Azure vs. inhouse SQL Server &#8211; the Wiki project results &#171; sqlconcept.com</title>
		<link>http://sqlconcept.com/2012/12/24/azure-vs-inhouse-sql-server-the-wiki-project/comment-page-1/#comment-216</link>
		<dc:creator>Azure vs. inhouse SQL Server &#8211; the Wiki project results &#171; sqlconcept.com</dc:creator>
		<pubDate>Tue, 25 Dec 2012 13:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://sqlconcept.com/?p=1005#comment-216</guid>
		<description><![CDATA[[...] Azure vs. inhouse SQL Server &#8211; the Wiki project [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Azure vs. inhouse SQL Server &#8211; the Wiki project [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analysis of SQL Azure performance tests by Azure vs. inhouse SQL Server &#8211; the Wiki project &#171; sqlconcept.com</title>
		<link>http://sqlconcept.com/2012/12/20/analysis-of-sql-azure-performance-tests/comment-page-1/#comment-215</link>
		<dc:creator>Azure vs. inhouse SQL Server &#8211; the Wiki project &#171; sqlconcept.com</dc:creator>
		<pubDate>Mon, 24 Dec 2012 14:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://sqlconcept.com/?p=992#comment-215</guid>
		<description><![CDATA[[...] I did some performance tests of SQL Azure and established some bottlenecks. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I did some performance tests of SQL Azure and established some bottlenecks. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
